BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION
B.S.B.A (INFORMATION SYSTEMS)
Program Overview
The (B.S.B.A.) Bachelor of Science in Business Administration program at (TIU) The International University was designed to meet the busy schedules of practicing and potential executives, as well as those wishing to enter into the field of business. This program provides the student with broad preparation in the field of business administration. The concentration of this degree program is Information Systems. The program provides training in Information Systems and Principles. This program prepares the learner to advance into a graduate degree program.
| ACCT 100 | INTRODUCTION TO FINANCIAL ACCOUNTING | 4 |
| ACCT 200 | INTRODUCTION TO MANAGERIAL ACCOUNTING | 4 |
| ART 300 | HISTORY OF ART | 4 |
| BIOL 100 | GENERAL BIOLOGY I | 4 |
| BIOL 260 | ECOLOGY | 4 |
| BUSLAW 200 | LEGAL ENVIRONMENT | 4 |
| CHEM 120 | CHEMISTRY IN SOCIETY | 4 |
| ECON 200 | MICRO ECONOMICS | 4 |
| ECON 210 | MACRO ECONOMICS | 4 |
| ECON 300 | BUSINESS ENVIRONMENT AND INTERNATIONAL TRADE | 4 |
| ENG 101 | ENGLISH COMPOSITION | 4 |
| ENG 120 | INTRODUCTION TO LITERATURE | 4 |
| ENG 210 | RESEARCH, REPORTS, AND TECHNICAL WRITING | 4 |
| FIN 100 | BUSINESS FINANCE | 4 |
| HIST 100 | WORLD HISTORY I | 4 |
| HIST 110 | WORLD HISTORY II | 4 |
| HRES 200 | HUMAN RESOURCES IN A DIVERSE SOCIETY | 4 |
| INFO 200 | MANAGING INFORMATION SYSTEMS | 4 |
| INFO 240 | STRUCTURED PROGRAMMING | 4 |
| INFO 360 | PROGRAMMING FOR TODAYS BUSINESS APPLICATIONS | 4 |
| INFO 380 | DATA MODELING AND MANAGEMENT | 4 |
| INFO 460 | SYSTEM ANALYSIS AND DESIGN | 4 |
| INFO 490 | SYSTEM DEVELOPMENT PROJECT | 4 |
| MATH 100 | MATH FUNDAMENTALS | 4 |
| MATH 113 | MATHEMATICS OF FINANCE | 4 |
| MATH 200 | SURVEY OF ALGEBRA-GEOMETRY-AND CALCULUS | 4 |
| MGMT 300 | MANAGERIAL BEHAVIOR | 4 |
| MGMT 310 | BUSINESS MANAGERIAL COMMUNICATIONS | 4 |
| MKT 200 | PRINCIPLES OF MARKETING | 4 |
| PHIL 100 | INTRODUCTION TO PHILOSOPHY | 4 |
| REL 100 | HISTORY OF THE MODERN RELIGIONS | 4 |
All courses may be waived based upon the student’s professional credentials and previous academic history. A student would supply a professional portfolio for assessment. Upon recommendation of the academic department committees and approval by the Chancellor and Vice-Chancellor, the student would be provided with an assessment that list and deficiencies that would need to be met.
Meeting of the course deficiencies may be accomplished by completing courses or taking a Course Test-out Challenge at (TIU) The International University.